Category/Blueberry nectars: Difference between revisions
No edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
Blueberry nectars contain juice from wild or cultivated blueberries ([https://en.wikipedia.org/wiki/Vaccinium_myrtillus wikipedia]). EU legislation requires a minimum of 40% blueberry fraction and a maximum of 99%. | Blueberry nectars contain juice from wild or cultivated blueberries ([https://en.wikipedia.org/wiki/Vaccinium_myrtillus wikipedia]). EU legislation requires a minimum of 40% blueberry fraction and a maximum of 99%. | ||
There might be a difference between the American blueberry and the European blueberry. Current products are mostly the European one. | There might be a difference between the American blueberry and the European blueberry. Current products are mostly the European one. | ||
Line 111: | Line 109: | ||
[[Category:Global_Taxonomies]] | [[Category:Global_Taxonomies]] | ||
[[Category:Category analysis]] |
Latest revision as of 10:30, 6 August 2024
Blueberry nectars contain juice from wild or cultivated blueberries (wikipedia). EU legislation requires a minimum of 40% blueberry fraction and a maximum of 99%.
There might be a difference between the American blueberry and the European blueberry. Current products are mostly the European one.
There is often confusion in Spanish between the arándano (silvestre) and arándano rojo (the cranberry) and thus misplaced in this category.
Ingredients
Required ingredients
- blueberry
- concentrated blueberry nectars and water in the case of Blueberry nectars from concentrate. The ingredient is often noted as Blueberry juice from concentrate.
Optional ingredients
- added sugar
- citric acid (E330)
Disallowed ingredients
- any other fruit
Production process/labels
The most important labels:
Nutritional information
min | 10% | 90% | max | |
---|---|---|---|---|
Energy (kJ/100ml) | 52.9 | 184 | 289 | 351.1 |
Fat (%) | 0 | 0 | 0.5 | 0.61 |
Saturated fat (%) | 0 | 0 | 0.1 | 0,21 |
Carbohydrates (%) | 5.59 | 9.5 | 15.3 | 20.31 |
Sugars (%) | 4.79 | 9.1 | 15 | 20.31 |
Fiber (%) | 0 | 0.1 | 1.3 | 2.31 |
Proteins (%) | 0 | 0 | 0.5 | 0,71 |
Salt (%) | 0 | 0 | 0.03 | 0,11 |
Fruit (%) | 39.9 | 40 | 65 | 65.1 |
Nutrition score | 3 | 20 |
Related categories
- When the product contains more than 99% Blueberry, it can be found under blueberry nectars.
- Products with less than 50% blueberry as only fruit can be found under blueberry-based beverages.
- Products that contain multiple other fruits can be put under Multifruit nectars of Multifruit juices.
Monitoring
For finding products that do not belong to this category, this search can be done.
References
- Blueberry nectars in Mirabelle
- EU legislation
- Wikipedia