FR:Variantes produits: Difference between revisions
(Created page with "{| class="wikitable sortable" ! country_prefix !! prefix_match_brand !! ean !! packaging !! quantity !! promo !! french_label !! pic_of_barcode |- | NL || 87227001xxxxx || 872...") |
No edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Specific products]] | |||
[[Category:Modified products]] | |||
'''Ketchup "Amora" :'''<br /> | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! country_prefix !! prefix_match_brand !! ean !! packaging !! quantity !! promo !! french_label !! pic_of_barcode | ! country_prefix !! prefix_match_brand !! ean !! packaging !! quantity !! promo !! french_label !! pic_of_barcode | ||
Line 29: | Line 33: | ||
|} | |} | ||
'''Ketchup Heinz :'''<br /> | |||
{| class="wikitable sortable" | |||
! country_prefix !! prefix_match_brand !! ean !! packaging !! quantity !! promo !! french_label !! pic_of_barcode | |||
|- | |||
| || || 87157215 || squeezer top down plastique || 220ml / 250g || null || yes || yes | |||
|- | |||
| NL || 8715700xxxxxx || 8715700421339 || squeezer top down plastique || 220ml / 250g || null || yes || no (but Foodrepo has) | |||
|- | |||
| NL || 8715700xxxxxx || 8715700421605 || squeezer top down plastique || 220ml / 250g || null || yes || yes | |||
|- | |||
| || || 87157635 || squeezer plastique top up || 300ml / 342g || null || yes || yes but deprecated | |||
|- | |||
| || || 50457137 || squeezer plastique top up || 300ml / 342g || null || yes || yes | |||
|- | |||
| || || 87157482 || squeezer plastique top up || 300ml / 342g || null || yes || yes | |||
|- | |||
| || || 87157116 || bouteille verre || 300ml / 342g || null || yes || yes | |||
|- | |||
| PL || 5900783xxxxx || 5900783007898 || bouteille verre || 300ml / 342g || null || yes || yes | |||
|- | |||
| PL || 5900783xxxxx || 5900783001773 || bouteille verre || 300ml / 342g || null || no || yes | |||
|- | |||
| NL || 8715700xxxxxx || 8715700422718 || squeezer plastique top up || 395ml / 450g || null || yes || yes | |||
|- | |||
| NL || 8715700xxxxxx || 8715700421551 || squeezer plastique top up || 395ml / 450g || null || yes but unofficial || no | |||
|- | |||
| || || 87157246 || squeezer top down plastique || 400ml / 460g || null || yes || yes | |||
|- | |||
| NL || 8715700xxxxxx || 8715700421353 || squeezer top down plastique || 400ml / 460g || null || yes || yes | |||
|- | |||
| NL || 8715700xxxxxx || 8715700421629 || squeezer top down plastique || 400ml / 460g || null || yes || yes | |||
|- | |||
| NL || 8715700xxxxxx || 8715700111001 || squeezer top down plastique || 400ml / 460g || offre découverte || yes || yes | |||
|- | |||
| PL || 5900783xxxxx || 5900783007232 || squeezer plastique top up || 450ml / 510g || null || yes || yes | |||
|- | |||
| NL || 8715700xxxxxx || 8715700017006 || squeezer top down plastique || 500ml / 570g || null || yes || yes | |||
|- | |||
| NL || 8715700xxxxxx || 8715700421681 || squeezer top down plastique || 500ml / 570g || null || yes || yes | |||
|- | |||
| NL || 8715700xxxxxx || 8715700421346 || squeezer top down plastique || 500ml / 570g || null || yes || no | |||
|- | |||
| NL || 8715700xxxxxx || 8715700421698 || squeezer top down plastique || 500ml / 570g || +25% gratis || yes || yes | |||
|- | |||
| NL || 8715700xxxxxx || 8715700404257 || squeezer top down plastique || 500ml / 570g || +23% gratis || yes || no | |||
|- | |||
| FR || 3660603xxxxxx || 3660603080303 || squeezer top down plastique || 500ml / 570g || offre découverte || yes || yes | |||
|- | |||
| ES || 8410066xxxxxx || 8410066136971 || squeezer plastique top up || 500ml / 570g || offre découverte || yes || yes | |||
|- | |||
| NL || 8715700xxxxxx || 8715700110189 || squeezer top down plastique || 570ml / 650g || null || yes || yes | |||
|- | |||
| NL || 8715700xxxxxx || 8715700112688 || squeezer top down plastique || 570ml / 650g || +14% gratis || partly || yes | |||
|- | |||
| NL || 8715700xxxxxx || 8715700110622 || squeezer top down plastique || 570ml / 650g || offre découverte || yes || yes | |||
|- | |||
| || || 87157260 || squeezer top down plastique || 605ml / 700g || null || yes || yes | |||
|- | |||
| || || 50157617 || squeezer top down plastique || 605ml / 700g || null || yes || yes | |||
|- | |||
| NL || 8715700xxxxxx || 8715700421650 || squeezer top down plastique || 605ml / 700g || null || yes || no | |||
|- | |||
| NL || 8715700xxxxxx || 8715700404318 || squeezer top down plastique || 605ml / 700g || offre découverte || yes || yes | |||
|- | |||
| || || 87157277 || squeezer top down plastique || 800ml / 910g || null || yes || yes | |||
|- | |||
| || || 87157543 || squeezer top down plastique || 800ml / 910g || null || no || no | |||
|- | |||
| FR || 3660603xxxxxx || 3660603081348 || squeezer top down plastique || 800ml / 910g || +260g offerts || yes || yes | |||
|- | |||
| ES || 8410066xxxxxx || 8410066137022 || squeezer top down plastique || 800ml / 910g || offre découverte || yes || yes | |||
|- | |||
| NL || 8715700xxxxxx || 8715700404271 || squeezer top down plastique || 800ml / 910g || +30% gratuit || yes || yes | |||
|- | |||
| FR || 3660603xxxxxx || 3660603080754 || squeezer top down plastique || 800ml / 910g || +40% gratuit || yes || no | |||
|- | |||
| NL || 8715700xxxxxx || 8715700016504 || squeezer plastique top up || 875ml / 1000g || null || yes || yes | |||
|- | |||
| NL || 8715700xxxxxx || 8715700421667 || squeezer plastique top up || 875ml / 1000g || null || yes || no | |||
|- | |||
| NL || 8715700xxxxxx || 8715700115504 || squeezer plastique top up || 875ml / 1000g || +16% gratis || partly || no | |||
|- | |||
| NL || 8715700xxxxxx || 8715700015026 || squeezer plastique top up || 1170ml / 1350g || big pack || no || no | |||
|- | |||
| NL || 8715700xxxxxx || 8715700110202 || squeezer plastique top up || 1320ml / 1500g || unlimited edition || yes || yes | |||
|- | |||
| NL || 8715700xxxxxx || 8715700415468 || squeezer plastique top up || 1320ml / 1500g || unlimited edition || yes || yes | |||
|} | |||
<br /> | |||
'''Nutella :'''<br /> | |||
<br /> | |||
{| class="wikitable sortable" | |||
! country_prefix !! prefix_match_brand !! ean !! packaging !! quantity !! promo !! french_label !! pic_of_barcode | |||
|- | |||
| FR || 30176204xxxxx || 3017620422003 || bocal verre || 400g || null || yes || yes | |||
|- | |||
| FR || 30176204xxxxx || 3017620420047 || bocal verre || 975g || null || yes || no | |||
|- | |||
| FR || 30176204xxxxx || 3017620425035 || bocal verre || 1000g || null || yes || yes | |||
|- | |||
| FR || 30176204xxxxx || 3017620421006 || bocal verre || 750g || null || yes || yes | |||
|- | |||
| FR || 30176204xxxxx || 3017620406003 || bocal verre || 600g || null || yes || yes | |||
|- | |||
| FR || 30176204xxxxx || 3017620402678 || verre verre || 220g || null || yes || yes | |||
|- | |||
| FR || 30176204xxxxx || 3017620429484 || bocal verre || 825g || null || yes || yes | |||
|- | |||
| FR || 30176204xxxxx || 3017620420702 || bocal verre || 800g || null || yes || no | |||
|- | |||
| FR || 30176204xxxxx || 3017620420078 || bocal verre || 975g || +150g gratuit || yes || no | |||
|- | |||
| FR || 30176204xxxxx || 3017620420009 || bocal verre || 950g || null || yes || yes | |||
|- | |||
| FR || 30176204xxxxx || 3017620421044 || bocal verre || 825g || +10% gratuit || yes || yes | |||
|- | |||
| FR || 30176204xxxxx || 3017620401473 || bocal verre || 1000g || null || yes || yes | |||
|- | |||
| FR || 30176204xxxxx || 3017620424403 || bocal verre || 440g || null || yes || yes | |||
|- | |||
| FR || 30176204xxxxx || 3017620402135 || bocal verre || 1000g || null || yes || yes | |||
|- | |||
| FR || 30176204xxxxx || 3017624047813 || bocal verre || 780g || null || yes || yes | |||
|- | |||
| FR || 30176204xxxxx || 3017620429262 || bocal verre || 825g || null || no || yes | |||
|- | |||
| FR || 30176204xxxxx || 3017624044003 || bocal verre || 400g || null || yes || yes | |||
|- | |||
| FR || 30176204xxxxx || 3017620423468 || || || || || | |||
|- | |||
| FR || 30176204xxxxx || 3017620425400 || || || || || | |||
|- | |||
| FR || 30176204xxxxx || 3017620423055 || || || || || | |||
|- | |||
| FR || 30176204xxxxx || 3017620428401 || || || || || | |||
|- | |||
| FR || 30176204xxxxx || 3017624047509 || || || || || | |||
|- | |||
| FR || 30176204xxxxx || 3017620422027 || || || || || | |||
|- | |||
| FR || 30176204xxxxx || 3017620401688 || || || || || | |||
|- | |||
| FR || 30176204xxxxx || 3017620425301 || || || || || | |||
|- | |||
| FR || 30176204xxxxx || 3017620401701 || || || || || | |||
|- | |||
| FR || 30176204xxxxx || 3017620420443 || || || || || | |||
|- | |||
| FR || 30176204xxxxx || 3017620428005 || || || || || | |||
|- | |||
| FR || 30176204xxxxx || 3017624048254 || || || || || | |||
|- | |||
| DE || 40084004xxxxx || 4008400404127 || bocal verre || 750g || null || no || yes | |||
|- | |||
| DE || 40084004xxxxx || 4008400401621 || bocal verre || 450g || null || no || yes | |||
|- | |||
| DE || 40084004xxxxx || 4008400402222 || bocal verre || 500g || 50g gratis || no || yes | |||
|- | |||
| DE || 40084004xxxxx || 4008400409627 || bocal verre || 825g || 75g gratis || no || yes | |||
|- | |||
| DE || 40084004xxxxx || 4008400401829 || bocal verre || 1000g || null || no || yes | |||
|- | |||
| IT || 8000500xxxxxx || 8000500295137 || bocal verre || ? || null || yes || no | |||
|- | |||
| IT || 8000500xxxxxx || 8000500082379 || bocal verre || 1000g || null || yes || yes | |||
|- | |||
| IT || 8000500xxxxxx || 8000500179864 || || || || || | |||
|- | |||
| IT || 8000500xxxxxx || 8000500280706 || || || || || | |||
|- | |||
| IT || 8000500xxxxxx || 8000500150245 || || || || || | |||
|- | |||
| IT || 8000500xxxxxx || 8000500193389 || || || || || | |||
|- | |||
| IT || 8000500xxxxxx || 8000500278802 || || || || || | |||
|- | |||
| IT || 8000500xxxxxx || 8000500007884 || || || || || | |||
|- | |||
| IT || 8000500xxxxxx || 8000500179673 || || || || || | |||
|- | |||
| IT || 8000500xxxxxx || 8000500275924 || || || || || | |||
|- | |||
| IT || 8000500xxxxxx || 8000500340622 || || || || || | |||
|- | |||
| IT || 8000500xxxxxx || 8000500131329 || || || || || | |||
|- | |||
| IT || 8000500xxxxxx || 8000500292310 || || || || || | |||
|- | |||
| IT || 8000500xxxxxx || 8000500218174 || || || || || | |||
|- | |||
| IT || 8000500xxxxxx || 8000500106877 || || || || || | |||
|- | |||
| IT || 8000500xxxxxx || 8000500093641 || || || || || | |||
|- | |||
| IT || 8000500xxxxxx || 8000500274279 || || || || || | |||
|- | |||
| IT || 8000500xxxxxx || 8000500274415 || || || || || | |||
|- | |||
| IT || 8000500xxxxxx || 8000500191163 || || || || || | |||
|- | |||
| || || 80051640 || bocal verre || 750g || null || yes || yes | |||
|- | |||
| || || 80176800 || bocal verre || 750g || null || yes but deprecated || yes | |||
|- | |||
| || || 80135463 || verre verre || 200g || null || yes || yes | |||
|- | |||
| || || 80762003 || bocal verre || 400g || null || yes || no | |||
|- | |||
| || || 80809180 || bocal plastique || 25g || null || yes || no | |||
|- | |||
| || || 80050698 || verre verre || 200g || null || yes || yes | |||
|- | |||
| || || 80135876 || bocal verre || 400g || null || no || yes | |||
|- | |||
| || || 80761006 || bocal verre || 750g || null || yes || no | |||
|- | |||
| || || 80765035 || || || || || | |||
|- | |||
| || || 80768937 || || || || || | |||
|- | |||
| || || 80051428 || || || || || | |||
|- | |||
| || || 80751151 || || || || || | |||
|- | |||
| || || 80177128 || || || || || | |||
|- | |||
| || || 80052036 || || || || || | |||
|- | |||
| || || 80760702 || || || || || | |||
|- | |||
| || || 80946458 || || || || || | |||
|- | |||
| || || 80051657 || || || || || | |||
|- | |||
| || || 80177333 || || || || || | |||
|- | |||
| || || 80528937 || || || || || | |||
|- | |||
| || || 80805595 || || || || || | |||
|} |
Latest revision as of 09:58, 16 August 2024
Ketchup "Amora" :
country_prefix | prefix_match_brand | ean | packaging | quantity | promo | french_label | pic_of_barcode |
---|---|---|---|---|---|---|---|
NL | 87227001xxxxx | 8722700113348 | squeezer top down plastique | 280g | null | yes | yes |
NL | 87125663xxxxx | 8712566361885 | squeezer plastique top up | 300g | null | yes | yes |
NL | 87121007xxxxx | 8712100751318 | squeezer top down plastique | 480g | null | yes | yes |
NL | 87181147xxxxx | 8718114770338 | squeezer top down plastique | 490g | null | yes | yes |
NL | 87121007xxxxx | 8712100751370 | squeezer top down plastique | 550g | null | yes | yes |
NL | 87121007xxxxx | 8712100774584 | squeezer top down plastique | 550g | offre saisonnière | yes | yes |
NL | 87125661xxxxx | 8712566149476 | squeezer top down plastique | 565g | null | yes | yes |
NL | 87181147xxxxx | 8718114734613 | squeezer top down plastique | 565g | null | yes | yes |
NL | 87125663xxxxx | 8712566361861 | squeezer plastique top up | 575g | null | yes | yes |
NL | 87181147xxxxx | 8718114780887 | squeezer plastique top up | 826g | null | yes | yes |
NL | 87125661xxxxx | 8712566162550 | squeezer top down plastique | 850g | offre saisonnière | yes | yes |
FR | 32505466xxxxx | 3250546694073 | squeezer top down plastique | 850g | null | yes | yes |
NL | 87121008xxxxx | 8712100817557 | squeezer top down plastique | 850g | dont 30% offert | yes | yes |
Ketchup Heinz :
country_prefix | prefix_match_brand | ean | packaging | quantity | promo | french_label | pic_of_barcode |
---|---|---|---|---|---|---|---|
87157215 | squeezer top down plastique | 220ml / 250g | null | yes | yes | ||
NL | 8715700xxxxxx | 8715700421339 | squeezer top down plastique | 220ml / 250g | null | yes | no (but Foodrepo has) |
NL | 8715700xxxxxx | 8715700421605 | squeezer top down plastique | 220ml / 250g | null | yes | yes |
87157635 | squeezer plastique top up | 300ml / 342g | null | yes | yes but deprecated | ||
50457137 | squeezer plastique top up | 300ml / 342g | null | yes | yes | ||
87157482 | squeezer plastique top up | 300ml / 342g | null | yes | yes | ||
87157116 | bouteille verre | 300ml / 342g | null | yes | yes | ||
PL | 5900783xxxxx | 5900783007898 | bouteille verre | 300ml / 342g | null | yes | yes |
PL | 5900783xxxxx | 5900783001773 | bouteille verre | 300ml / 342g | null | no | yes |
NL | 8715700xxxxxx | 8715700422718 | squeezer plastique top up | 395ml / 450g | null | yes | yes |
NL | 8715700xxxxxx | 8715700421551 | squeezer plastique top up | 395ml / 450g | null | yes but unofficial | no |
87157246 | squeezer top down plastique | 400ml / 460g | null | yes | yes | ||
NL | 8715700xxxxxx | 8715700421353 | squeezer top down plastique | 400ml / 460g | null | yes | yes |
NL | 8715700xxxxxx | 8715700421629 | squeezer top down plastique | 400ml / 460g | null | yes | yes |
NL | 8715700xxxxxx | 8715700111001 | squeezer top down plastique | 400ml / 460g | offre découverte | yes | yes |
PL | 5900783xxxxx | 5900783007232 | squeezer plastique top up | 450ml / 510g | null | yes | yes |
NL | 8715700xxxxxx | 8715700017006 | squeezer top down plastique | 500ml / 570g | null | yes | yes |
NL | 8715700xxxxxx | 8715700421681 | squeezer top down plastique | 500ml / 570g | null | yes | yes |
NL | 8715700xxxxxx | 8715700421346 | squeezer top down plastique | 500ml / 570g | null | yes | no |
NL | 8715700xxxxxx | 8715700421698 | squeezer top down plastique | 500ml / 570g | +25% gratis | yes | yes |
NL | 8715700xxxxxx | 8715700404257 | squeezer top down plastique | 500ml / 570g | +23% gratis | yes | no |
FR | 3660603xxxxxx | 3660603080303 | squeezer top down plastique | 500ml / 570g | offre découverte | yes | yes |
ES | 8410066xxxxxx | 8410066136971 | squeezer plastique top up | 500ml / 570g | offre découverte | yes | yes |
NL | 8715700xxxxxx | 8715700110189 | squeezer top down plastique | 570ml / 650g | null | yes | yes |
NL | 8715700xxxxxx | 8715700112688 | squeezer top down plastique | 570ml / 650g | +14% gratis | partly | yes |
NL | 8715700xxxxxx | 8715700110622 | squeezer top down plastique | 570ml / 650g | offre découverte | yes | yes |
87157260 | squeezer top down plastique | 605ml / 700g | null | yes | yes | ||
50157617 | squeezer top down plastique | 605ml / 700g | null | yes | yes | ||
NL | 8715700xxxxxx | 8715700421650 | squeezer top down plastique | 605ml / 700g | null | yes | no |
NL | 8715700xxxxxx | 8715700404318 | squeezer top down plastique | 605ml / 700g | offre découverte | yes | yes |
87157277 | squeezer top down plastique | 800ml / 910g | null | yes | yes | ||
87157543 | squeezer top down plastique | 800ml / 910g | null | no | no | ||
FR | 3660603xxxxxx | 3660603081348 | squeezer top down plastique | 800ml / 910g | +260g offerts | yes | yes |
ES | 8410066xxxxxx | 8410066137022 | squeezer top down plastique | 800ml / 910g | offre découverte | yes | yes |
NL | 8715700xxxxxx | 8715700404271 | squeezer top down plastique | 800ml / 910g | +30% gratuit | yes | yes |
FR | 3660603xxxxxx | 3660603080754 | squeezer top down plastique | 800ml / 910g | +40% gratuit | yes | no |
NL | 8715700xxxxxx | 8715700016504 | squeezer plastique top up | 875ml / 1000g | null | yes | yes |
NL | 8715700xxxxxx | 8715700421667 | squeezer plastique top up | 875ml / 1000g | null | yes | no |
NL | 8715700xxxxxx | 8715700115504 | squeezer plastique top up | 875ml / 1000g | +16% gratis | partly | no |
NL | 8715700xxxxxx | 8715700015026 | squeezer plastique top up | 1170ml / 1350g | big pack | no | no |
NL | 8715700xxxxxx | 8715700110202 | squeezer plastique top up | 1320ml / 1500g | unlimited edition | yes | yes |
NL | 8715700xxxxxx | 8715700415468 | squeezer plastique top up | 1320ml / 1500g | unlimited edition | yes | yes |
Nutella :
country_prefix | prefix_match_brand | ean | packaging | quantity | promo | french_label | pic_of_barcode |
---|---|---|---|---|---|---|---|
FR | 30176204xxxxx | 3017620422003 | bocal verre | 400g | null | yes | yes |
FR | 30176204xxxxx | 3017620420047 | bocal verre | 975g | null | yes | no |
FR | 30176204xxxxx | 3017620425035 | bocal verre | 1000g | null | yes | yes |
FR | 30176204xxxxx | 3017620421006 | bocal verre | 750g | null | yes | yes |
FR | 30176204xxxxx | 3017620406003 | bocal verre | 600g | null | yes | yes |
FR | 30176204xxxxx | 3017620402678 | verre verre | 220g | null | yes | yes |
FR | 30176204xxxxx | 3017620429484 | bocal verre | 825g | null | yes | yes |
FR | 30176204xxxxx | 3017620420702 | bocal verre | 800g | null | yes | no |
FR | 30176204xxxxx | 3017620420078 | bocal verre | 975g | +150g gratuit | yes | no |
FR | 30176204xxxxx | 3017620420009 | bocal verre | 950g | null | yes | yes |
FR | 30176204xxxxx | 3017620421044 | bocal verre | 825g | +10% gratuit | yes | yes |
FR | 30176204xxxxx | 3017620401473 | bocal verre | 1000g | null | yes | yes |
FR | 30176204xxxxx | 3017620424403 | bocal verre | 440g | null | yes | yes |
FR | 30176204xxxxx | 3017620402135 | bocal verre | 1000g | null | yes | yes |
FR | 30176204xxxxx | 3017624047813 | bocal verre | 780g | null | yes | yes |
FR | 30176204xxxxx | 3017620429262 | bocal verre | 825g | null | no | yes |
FR | 30176204xxxxx | 3017624044003 | bocal verre | 400g | null | yes | yes |
FR | 30176204xxxxx | 3017620423468 | |||||
FR | 30176204xxxxx | 3017620425400 | |||||
FR | 30176204xxxxx | 3017620423055 | |||||
FR | 30176204xxxxx | 3017620428401 | |||||
FR | 30176204xxxxx | 3017624047509 | |||||
FR | 30176204xxxxx | 3017620422027 | |||||
FR | 30176204xxxxx | 3017620401688 | |||||
FR | 30176204xxxxx | 3017620425301 | |||||
FR | 30176204xxxxx | 3017620401701 | |||||
FR | 30176204xxxxx | 3017620420443 | |||||
FR | 30176204xxxxx | 3017620428005 | |||||
FR | 30176204xxxxx | 3017624048254 | |||||
DE | 40084004xxxxx | 4008400404127 | bocal verre | 750g | null | no | yes |
DE | 40084004xxxxx | 4008400401621 | bocal verre | 450g | null | no | yes |
DE | 40084004xxxxx | 4008400402222 | bocal verre | 500g | 50g gratis | no | yes |
DE | 40084004xxxxx | 4008400409627 | bocal verre | 825g | 75g gratis | no | yes |
DE | 40084004xxxxx | 4008400401829 | bocal verre | 1000g | null | no | yes |
IT | 8000500xxxxxx | 8000500295137 | bocal verre | ? | null | yes | no |
IT | 8000500xxxxxx | 8000500082379 | bocal verre | 1000g | null | yes | yes |
IT | 8000500xxxxxx | 8000500179864 | |||||
IT | 8000500xxxxxx | 8000500280706 | |||||
IT | 8000500xxxxxx | 8000500150245 | |||||
IT | 8000500xxxxxx | 8000500193389 | |||||
IT | 8000500xxxxxx | 8000500278802 | |||||
IT | 8000500xxxxxx | 8000500007884 | |||||
IT | 8000500xxxxxx | 8000500179673 | |||||
IT | 8000500xxxxxx | 8000500275924 | |||||
IT | 8000500xxxxxx | 8000500340622 | |||||
IT | 8000500xxxxxx | 8000500131329 | |||||
IT | 8000500xxxxxx | 8000500292310 | |||||
IT | 8000500xxxxxx | 8000500218174 | |||||
IT | 8000500xxxxxx | 8000500106877 | |||||
IT | 8000500xxxxxx | 8000500093641 | |||||
IT | 8000500xxxxxx | 8000500274279 | |||||
IT | 8000500xxxxxx | 8000500274415 | |||||
IT | 8000500xxxxxx | 8000500191163 | |||||
80051640 | bocal verre | 750g | null | yes | yes | ||
80176800 | bocal verre | 750g | null | yes but deprecated | yes | ||
80135463 | verre verre | 200g | null | yes | yes | ||
80762003 | bocal verre | 400g | null | yes | no | ||
80809180 | bocal plastique | 25g | null | yes | no | ||
80050698 | verre verre | 200g | null | yes | yes | ||
80135876 | bocal verre | 400g | null | no | yes | ||
80761006 | bocal verre | 750g | null | yes | no | ||
80765035 | |||||||
80768937 | |||||||
80051428 | |||||||
80751151 | |||||||
80177128 | |||||||
80052036 | |||||||
80760702 | |||||||
80946458 | |||||||
80051657 | |||||||
80177333 | |||||||
80528937 | |||||||
80805595 |