Category/Canned peas and carrots: Difference between revisions
(created) |
|||
Line 43: | Line 43: | ||
!min | !min | ||
!10% | !10% | ||
!median | |||
!90% | !90% | ||
!max | !max | ||
Line 48: | Line 49: | ||
|- | |- | ||
|Energy (kJ/100ml) | |Energy (kJ/100ml) | ||
| | |117 | ||
| | |185 | ||
| | |237 | ||
| | |264 | ||
|398 | |||
| | | | ||
|- | |- | ||
|Fat (%) | |Fat (%) | ||
|0 | |0 | ||
|0 | |0.1 | ||
|0.5 | |0.5 | ||
|0. | |0.6 | ||
|1 | |||
| | | | ||
|- | |- | ||
Line 65: | Line 68: | ||
|0 | |0 | ||
|0.1 | |0.1 | ||
|0. | |0.2 | ||
|0.5 | |||
| | | | ||
|- | |- | ||
|Carbohydrates (%) | |Carbohydrates (%) | ||
| | |3.33 | ||
|5. | |5.5 | ||
|9. | |8.1 | ||
| | |9.3 | ||
|16.3 | |||
| | | | ||
|- | |- | ||
|Sugars (%) | |Sugars (%) | ||
| | |0 | ||
|3. | |1.92 | ||
| | |3.4 | ||
|8 | |4.44 | ||
|5.8 | |||
| | | | ||
|- | |- | ||
|Fiber (%) | |Fiber (%) | ||
|0 | |0.769 | ||
| | |3 | ||
| | |4.2 | ||
|4. | |4.5 | ||
|8 | |||
| | | | ||
|- | |- | ||
|Proteins (%) | |Proteins (%) | ||
|0 | |0.769 | ||
| | |2.2 | ||
| | |3 | ||
| | |3.5 | ||
|4.76 | |||
| | | | ||
|- | |- | ||
|Salt (%) | |Salt (%) | ||
|0 | |0 | ||
|0 | |0.3 | ||
|0. | |0.57 | ||
|0. | |0.73 | ||
|1.1 | |||
| | | | ||
|- | |- | ||
|Fruit (%) | |Fruit (%) | ||
| | |0 | ||
| | |0 | ||
| | |25 | ||
| | |63.8 | ||
| | |80% | ||
|infer 80%? | |||
|- | |- | ||
| | |Nutritional score | ||
| | | -12 | ||
| | | | ||
| | | | ||
| | | | ||
| | |3 | ||
| | | | ||
|} | |} | ||
Line 128: | Line 132: | ||
The Mirabelle monitoring envelopes: | The Mirabelle monitoring envelopes: | ||
* | * Canned peas and carrots ([https://mirabelle.openfoodfacts.org/products?sql=--+list+of+fresh+carrots+products+that+fall+outside+quality+envelope%0D%0Aselect%0D%0A++code%2C%0D%0A++url%0D%0Afrom%0D%0A++%5Ball%5D%0D%0Awhere%0D%0A++categories_tags+like+%22%25en%3Afresh-carrots%25%22%0D%0A++and+%28%0D%0A++++energy_100g+%3E+209%0D%0A++++or+energy_100g+%3C+99%0D%0A++++or+fat_100g+%3E+0.91%0D%0A++++or+%5Bsaturated-fat_100g%5D+%3E+0.21%0D%0A++++or+carbohydrates_100g+%3C+1.1%0D%0A++++or+carbohydrates_100g+%3E+10.1%0D%0A++++or+sugars_100g+%3C+2.19%0D%0A++++or+sugars_100g+%3E+8.1%0D%0A++++or+fiber_100g+%3E+4.0%0D%0A++++or+proteins_100g+%3E+3.1%0D%0A++++or+salt_100g+%3E+0.32%0D%0A++%29%0D%0Alimit%0D%0A++20 Mirabelle]) last checked 30-jun-2023 | ||
== References == | == References == | ||
* [https://en.wikipedia.org/wiki/Carrot Wikipedia] | * [https://en.wikipedia.org/wiki/Carrot carrots@Wikipedia] | ||
[[Category:Global_Taxonomies]] | [[Category:Global_Taxonomies]] |
Revision as of 11:14, 30 June 2023
The canned peas and carrots category contains products, which contain green peas and carrot.
Categories
Supercategories
- Vegetables based foods for all raw vegetables;
Subcategories
There are no subcategories
Related categories
- Prepared vegetables for products with additional seasoning or processing
Ingredients
Required ingredients
This category should contain :
Allowed ingredients
Forbidden ingredients
- Peas - often found when canned carrots and green peas is used as category;
- Mustard seed - found when a carrot salads is placed in the category salads
Nutritional information
min | 10% | median | 90% | max | ||
---|---|---|---|---|---|---|
Energy (kJ/100ml) | 117 | 185 | 237 | 264 | 398 | |
Fat (%) | 0 | 0.1 | 0.5 | 0.6 | 1 | |
Saturated fat (%) | 0 | 0 | 0.1 | 0.2 | 0.5 | |
Carbohydrates (%) | 3.33 | 5.5 | 8.1 | 9.3 | 16.3 | |
Sugars (%) | 0 | 1.92 | 3.4 | 4.44 | 5.8 | |
Fiber (%) | 0.769 | 3 | 4.2 | 4.5 | 8 | |
Proteins (%) | 0.769 | 2.2 | 3 | 3.5 | 4.76 | |
Salt (%) | 0 | 0.3 | 0.57 | 0.73 | 1.1 | |
Fruit (%) | 0 | 0 | 25 | 63.8 | 80% | infer 80%? |
Nutritional score | -12 | 3 |
Monitoring
The Mirabelle monitoring envelopes:
- Canned peas and carrots (Mirabelle) last checked 30-jun-2023