Jump to content

Ingredients Analysis Quality Evaluation - June 2022: Difference between revisions

m
Line 79: Line 79:
| [https://us.openfoodfacts.org/ingredients?stats=1 All products:] ||
| [https://us.openfoodfacts.org/ingredients?stats=1 All products:] ||
<pre>
<pre>
known 3027 (1.77%) 8121096 (91.22%)
known 3027 (1.77%) 8121359 (91.22%)
unknown 167711 (98.23%) 781824 (8.78%)
unknown 167758 (98.23%) 781910 (8.78%)
all 170738 (100.00%) 8902920 (100.00%)
all 170785 (100.00%) 8903269 (100.00%)
</pre>
</pre>
  ||
  ||
Line 90: Line 90:
| [https://us.openfoodfacts.org/popularity/top-10000-us-scans-2021/ingredients?stats=1 Top 10k most scanned products:] ||  
| [https://us.openfoodfacts.org/popularity/top-10000-us-scans-2021/ingredients?stats=1 Top 10k most scanned products:] ||  
<pre>
<pre>
known 1619 (18.25%) 97759 (88.84%)
known 1619 (18.24%) 97755 (88.84%)
unknown 7252 (81.75%) 12280 (11.16%)
unknown 7255 (81.76%) 12283 (11.16%)
all 8871 (100.00%) 110039 (100.00%)
all 8874 (100.00%) 110038 (100.00%)
</pre>
</pre>
||
||