Jump to content

Verification/Noteworthy Products: Difference between revisions

no edit summary
No edit summary
Line 27: Line 27:
* {{Product|4008400360621}} Three products in one (also three nutrition tables)
* {{Product|4008400360621}} Three products in one (also three nutrition tables)
* {{Product|4810268022647}} Separate ingredients and nutrition tables for the tvorog+cream and the fruit filling, which are in separate chambers in specified quantities (the text recommends mixing them).
* {{Product|4810268022647}} Separate ingredients and nutrition tables for the tvorog+cream and the fruit filling, which are in separate chambers in specified quantities (the text recommends mixing them).
* {{Product|7613035244320}} Two ice cream flavours, each having its own ingredient list and nutritrion table.
* {{Product|7613035244320}} : Two ice cream flavours, each having its own ingredient list and nutritrion table.
* {{Product|8000500168554}} Two ingredient lists and nutrition tables (one for the "Grand Ferrero Rocher", and one for the 2 Ferrero Rocher inside it).
* {{Product|8000500168554}} : Two ingredient lists and nutrition tables (one for the "Grand Ferrero Rocher", and one for the 2 Ferrero Rocher inside it).
* {{Product|8000500262450}} Ferrero Golden Gallery : six kinds of chocolates, each one with its ingredients list and nutritional table.
* {{Product|8000500262450}} : Ferrero Golden Gallery : six kinds of chocolates, each one with its ingredients list and nutritional table.
* {{Product|8000500262283}} : Ferrero Golden Gallery : four kinds of chocolates, each one with its ingredients list and nutritional table.
* {{Product|8000500262283}} : Ferrero Golden Gallery : four kinds of chocolates, each one with its ingredients list and nutritional table.
* {{Product|3021762412280}} : Materne Pom'potes : 4 kinds of products, each one with its ingredient lists and nutritional table.
* {{Product|3021762412280}} : Materne Pom'potes : 4 kinds of products, each one with its ingredient lists and nutritional table.
* {{Product|4000930527048}} Schinkenplatte/selection of meats: 4 ingredient listings, 2 nutrition tables
* {{Product|4000930527048}} : Schinkenplatte/selection of meats: 4 ingredient listings, 2 nutrition tables


== Identical products with different branding ==
== Identical products with different branding ==
Β 
Hundreds of products are only different in their brands and distributors, having the same ingredients, nutritional composition, weights, formats... For example:
* {{Product|4388844217553}} and {{Product|24511506}}
* {{Product|4388844217553}} and {{Product|24511506}}
* "Schoko & Keks" Β 
* "Schoko & Keks" Β 
Line 346: Line 346:
== Products with two barcodes ==
== Products with two barcodes ==
* [http://fr.openfoodfacts.org/produit/3344290321344/amandes-crues-decortiquees-sans-marque amandes-crues-decortiquees-sans-marque]
* [http://fr.openfoodfacts.org/produit/3344290321344/amandes-crues-decortiquees-sans-marque amandes-crues-decortiquees-sans-marque]
* [http://nl.openfoodfacts.org/product/8410223800165/turron-duro-la-bruja turrΓ³n duro]
* {{product|8410223800165}}
* {{product|8410223607139}} chocolat noir Γ  l'orange - Delaviuda
* {{product|8410223607139}} chocolat noir Γ  l'orange - Delaviuda


Line 360: Line 360:
* {{Product|5060079730036}}: "39.63 g carbohydrates, of which 46.59 g sugars."
* {{Product|5060079730036}}: "39.63 g carbohydrates, of which 46.59 g sugars."
* {{Product|3700238384350}}: "52.8 g carbohydrates, of which 439.7 g sugars."
* {{Product|3700238384350}}: "52.8 g carbohydrates, of which 439.7 g sugars."
*{{Product|5601312300113}}: "0.5 g carbohydrates, of which 1 g sugars."
* {{Product|5601312300113}}: "0.5 g carbohydrates, of which 1 g sugars."
*{{Product|5604156000355}}: "1.1 g carbohydrates, of which 5.0 g sugars."
* {{Product|5604156000355}}: "1.1 g carbohydrates, of which 5.0 g sugars."
*{{Product|3250391640379}}: 0.78 g sodium, 1,17 g salt.
* {{Product|3250391640379}}: 0.78 g sodium, 1,17 g salt.
* {{Product|3250390305224}}: 1.6 g sodium, 3,5 g salt.
* {{Product|3250390305224}}: 1.6 g sodium, 3,5 g salt.
*{{Product|5601980000018}}: "Sodium (salt): 0.3 g (0.7 g)," noting that, normally, brackets are used for compound ingredients.
* {{Product|5601980000018}}: "Sodium (salt): 0.3 g (0.7 g)," noting that, normally, brackets are used for compound ingredients.
*{{Product|00180115}}: Product has one column for thighs, one for drumsticks
* {{Product|00180115}}: Product has one column for thighs, one for drumsticks
* {{Product|5000184161028}}: nutrition facts are based on the cube diluted in water, instead of the weight of the cube itself.
* {{Product|5000184161028}}: nutrition facts are based on the cube diluted in water, instead of the weight of the cube itself.
* {{Product|29019373}}: nutrition facts are based on the prepared/cooked penne ("zubereitet"); while there is probably no relevant difference in the nutrition info itself, the amount of water soaked up while cooking may differ based on some conditions (salt? heat? duration?).
* {{Product|29019373}}: nutrition facts are based on the prepared/cooked penne ("zubereitet"); while there is probably no relevant difference in the nutrition info itself, the amount of water soaked up while cooking may differ based on some conditions (salt? heat? duration?).
Line 381: Line 381:


== Other Noteworthy Products ==
== Other Noteworthy Products ==
* {{Product|5000242452693}}: "Slow cooked tender prime steak in a rich gravy infused with Guiness beer, baked in a unique Holland's golden shortcrust pie" is probably the longest product name we stumbled upon
*{{Product|5000242452693}}: "Slow cooked tender prime steak in a rich gravy infused with Guiness beer, baked in a unique Holland's golden shortcrust pie" is probably the longest product name we stumbled upon
* {{Product|8901491101844}}: Two ingredients lists, one on an importer's sticker.Β  Importer's sticker is more specific, but manufacturer's list includes an E-code for an unlisted ingredient (160b).
*{{Product|8901491101844}}: Two ingredients lists, one on an importer's sticker.Β  Importer's sticker is more specific, but manufacturer's list includes an E-code for an unlisted ingredient (160b).
* {{Product|9100000819136}} : Diabetic information in nutrition facts.
*{{Product|9100000819136}}: Diabetic information in nutrition facts.
Β 
*{{Product|22148186}} : Veggie Aufschnitt in two flavors
*{{Product|4311596460434}} : Product by several producers (DE NI 010 EG and DE NI 059 EG) with different nutritions and labels (DLG 2012). Might be they changed producers, but Edeka probably sells enough units to need more than one producer at the same time.
*{{Product|4300175075589}} : Mineral water from several water sources (Noe-Quelle, Quintus-Quelle) with different nutrition values. Also only one is "Natriumarm".


* Veggie Aufschnitt in two flavors {{Product|22148186}}
* {{Product|4311596460434}}: Product by several producers (DE NI 010 EG and DE NI 059 EG) with different nutritions and labels (DLG 2012). Might be they changed producers, but Edeka probably sells enough units to need more than one producer at the same time.
* {{Product|4300175075589}}: Mineral water from several water sources (Noe-Quelle, Quintus-Quelle) with different nutrition values. Also only one is "Natriumarm".
== Products with different ingredients in multiple languages ==
== Products with different ingredients in multiple languages ==
* {{Product|3228020481426}} : Italian ingredients are quite different from French ones
*{{Product|3228020481426}} : Italian ingredients are quite different from French ones
*{{Product| 360095230511}} : french does not list ingredients
*{{Product| 360095230511}} : french does not list ingredients
*{{Product | 5411081003654}} : only german list ingredients
*{{Product|5411081003654}} : only german list ingredients
* {{Product | 3155930006015}} : some languages provide more ingredients
*{{Product|3155930006015}} : some languages provide more ingredients
* {{product | 4021912006023}} : some languages provide more ingredients
*{{product|4021912006023}} : some languages provide more ingredients
Additionally:
Additionally:
* {{product|5449000011527}} : Swiss Fanta has the same barcode as the French Fanta manu1400 but it looks like (the picture is blurred) that the ingredients are different
*{{product|5449000011527}} : Swiss Fanta has the same barcode as the French Fanta manu1400 but it looks like (the picture is blurred) that the ingredients are different
Β 
*{{product|7612100054994}} : Ovomaltine has the same barcode but different Nutrition Facts between FR version and IT/ES/PT version (see pictures)
*{{product|7612100054994}} : Ovomaltine has the same barcode but different Nutrition Facts between FR version and IT/ES/PT version (see pictures)
*{{product|3083680002875}} : Bonduelle canned sweet corn seems to have different data in Russia and Georgia.
*{{product|3083680002875}} : Bonduelle canned sweet corn seems to have different data in Russia and Georgia.


Line 409: Line 408:
* {{Product|4607053473537}} and {{Product|4690228010347}} β€” fat and energy values are printed together with the prod./exp. dates.
* {{Product|4607053473537}} and {{Product|4690228010347}} β€” fat and energy values are printed together with the prod./exp. dates.


== Products whose recipe has changed ==
== Products whose packaging, ingredients or nutritional facts have changed ==
Products for which the barcode stays the same, but package, ingredients or nutritional values changed.
Products for which the barcode stays the same, but package, ingredients or nutritional values changed.


Line 421: Line 420:
* {{Product|4602701201517}}: ingredient list changed between August and October 2016.
* {{Product|4602701201517}}: ingredient list changed between August and October 2016.
Since the end of 2021, we now have specific properties to list products which have been reformulated: {{Property|reformulated}} and {{Property|reformulated:description}}.
Since the end of 2021, we now have specific properties to list products which have been reformulated: {{Property|reformulated}} and {{Property|reformulated:description}}.
Some examples of products whose packaging has changed:
*{{Product|3263853010313}}
*{{Product|8480017034540}}
*{{Product|3228881024008}}
*{{Product|3261570000136}}
*{{Product|3263851374813}}


== Products with a Nutri-Score that has improved over time ==
== Products with a Nutri-Score that has improved over time ==
Line 432: Line 438:
* Buddah Bol Falafel, to be confirmed, B -> {{Product|3700009263846}}
* Buddah Bol Falafel, to be confirmed, B -> {{Product|3700009263846}}
You can find other examples in the list of products using the {{Property|reformulated:description}} property: https://world.openfoodfacts.org/property/reformulated:description.
You can find other examples in the list of products using the {{Property|reformulated:description}} property: https://world.openfoodfacts.org/property/reformulated:description.
== Products whose packaging has changed ==
Some examples of products whose packaging has changed:
*{{Product|3263853010313}}
*{{Product|8480017034540}}
*{{Product|3228881024008}}
*{{Product|3261570000136}}
*{{Product|3263851374813}}


== Products with custom barcodes ==
== Products with custom barcodes ==
Some picture is drawn in the barcode (may need to see the full uncropped pictures):
Some picture is drawn in the barcode (may need to see the full uncropped pictures):


The list moved over to a [https://world.openfoodfacts.org/key/has_funny_barcode key here].
*The list moved over to a [https://world.openfoodfacts.org/key/has_funny_barcode key here].
Restricted Circulation Number barcodes don't seem to be allowed in the above key list, yet, there are cases too:
*{{Product|20005733}}


Additionally, some other products may also look like a case of barcode art, but not having the actual barcode affected, they must be technically excluded:
Additionally, some other products may also look like a case of barcode art, but not having the actual barcode affected, they must be technically excluded:
Line 457: Line 456:


== Other ==
== Other ==
*{{Product|4030011180282}}: "Ingredienti: latte di vacca" If the ingredients were really "cow's milk" as stated, this wouldn't be solid cheese, but rather liquid milk
*{{Product|5600162630807}} and {{Product|5600162630821}}: These are the same cheeses, but one has oregano and yet, despite that, the nutritional facts and ingredient lists are the very same
*{{Product|5600162630807}} and {{Product|5600162630821}}: These are the same cheeses, but one has oregano and yet, despite that, the nutritional facts and ingredient lists are the very same
* {{Product|8801005306898}}: E964 - Sirop de polyglycitol wasn't allowed in Europe before 2012 (see [http://eur-lex.europa.eu/LexUriServ/LexUriServ.do?uri=OJ:L:2012:310:0041:0044:FR:PDF this])
* {{Product|8801005306898}}: E964 - Sirop de polyglycitol wasn't allowed in Europe before 2012 (see [http://eur-lex.europa.eu/LexUriServ/LexUriServ.do?uri=OJ:L:2012:310:0041:0044:FR:PDF this])