Category/Canned peas and carrots
The canned peas and carrots category contains products, which contain green peas and carrot.
Categories
Supercategories
- Vegetables based foods for all raw vegetables;
Subcategories
There are no subcategories
Related categories
- Prepared vegetables for products with additional seasoning or processing
Ingredients
Required ingredients
This category should contain :
Allowed ingredients
Forbidden ingredients
- Peas - often found when canned carrots and green peas is used as category;
- Mustard seed - found when a carrot salads is placed in the category salads
Nutritional information
min | 10% | median | 90% | max | ||
---|---|---|---|---|---|---|
Energy (kJ/100ml) | 117 | 185 | 237 | 264 | 398 | |
Fat (%) | 0 | 0.1 | 0.5 | 0.6 | 1 | |
Saturated fat (%) | 0 | 0 | 0.1 | 0.2 | 0.5 | |
Carbohydrates (%) | 3.33 | 5.5 | 8.1 | 9.3 | 16.3 | |
Sugars (%) | 0 | 1.92 | 3.4 | 4.44 | 5.8 | |
Fiber (%) | 0.769 | 3 | 4.2 | 4.5 | 8 | |
Proteins (%) | 0.769 | 2.2 | 3 | 3.5 | 4.76 | |
Salt (%) | 0 | 0.3 | 0.57 | 0.73 | 1.1 | |
Fruit (%) | 0 | 0 | 25 | 63.8 | 80% | infer 80%? |
Nutritional score | -12 | 3 |
Monitoring
The Mirabelle monitoring envelopes:
- Canned peas and carrots (Mirabelle) last checked 30-jun-2023