3,543
edits
(→Result) Tags: Mobile edit Mobile web edit |
(→Result) Tags: Mobile edit Mobile web edit |
||
Line 36: | Line 36: | ||
! Country !! Centroid city !! quality !! spreadsheet | ! Country !! Centroid city !! quality !! spreadsheet | ||
|- | |- | ||
| Albania || Tirana || | | Albania || Tirana || || link | ||
|- | |- | ||
| Algeria || Algers || | | Algeria || Algers || || link | ||
|- | |- | ||
| Austria || Vienna || | | Austria || Vienna || || [https://docs.google.com/spreadsheets/d/1joXvrjWDmabsyFqf4V6bBsmCJHp0fhCB5oAy8nOStRU/ link] | ||
|- | |- | ||
| Belgium || Brussels || | | Belgium || Brussels || 0.7 || [https://docs.google.com/spreadsheets/d/1-_DRQi9VUrV2o5oVRL01DUBz9iT3ZvVPlvxvz9O_ZLg link] | ||
|- | |- | ||
| Bosnia and Herzegovina || Zenica || || link | | Bosnia and Herzegovina || Zenica || 0.6 || link | ||
|- | |- | ||
|- Bulgaria || Sofia || | |- Bulgaria || Sofia || || [https://docs.google.com/spreadsheets/d/193RBhO4Dnd4ZwPbepP2oeyF5PkOMDeoxszSNuMW8VrQ link] | ||
|- | |- | ||
| Croatia || Zagreb || | | Croatia || Zagreb || || link | ||
|- | |- | ||
| Czech Republic || Prague || | | Czech Republic || Prague || || [https://docs.google.com/spreadsheets/d/1QlsggBo0dOK-gvXR3-wOeeIQOLDSQ6J9TAGijCZ0ENg/ link] | ||
|- | |- | ||
| Denmark || Copenhagen || | | Denmark || Copenhagen || || [https://docs.google.com/spreadsheets/d/1uB0MooOA0xT8z9bRfZ1iaKxNph1FQgeUby0HmXSOrKw link] | ||
|- | |- | ||
| Estonia || Tallinn || | | Estonia || Tallinn || || [https://docs.google.com/spreadsheets/d/1nhs-FE32-n0taDLiNHxZ71VBGC2mYrBHjLlwI_PNMsQ/ link] | ||
|- | |- | ||
| Finland || Helsinki || | | Finland || Helsinki || || [https://docs.google.com/spreadsheets/d/1OXHdXZDUJ9So5oSP67ZWzkDdSaQADQdZbDMnp7ekXcU/ link] | ||
|- | |- | ||
| France || Paris || | | France || Paris || || [https://docs.google.com/spreadsheets/d/1-G7VVZDE7xH6yzhsVYpmTTnu3rtgvadMC7WX9yIJqPc link] | ||
|- | |- | ||
| Germany || Hannover || | | Germany || Hannover || || [https://docs.google.com/spreadsheets/d/1HSNFq2sJiRxarSvY_mHtEOiSIq9fwFAyTh9lA4DfgF4 link] | ||
|- | |- | ||
| Greece || Athens || | | Greece || Athens || || [https://docs.google.com/spreadsheets/d/1RN6YIwDWLgLrultpRt49D83s3UCeAuQErZb4Orriv-Q link] | ||
|- | |- | ||
| Hungary || Budapest || | | Hungary || Budapest || || [https://docs.google.com/spreadsheets/d/16VZjIhacrZqKWNp95POnc2qKuLgpfTcIgs8Ygt6nxPI link] | ||
|- | |- | ||
| Iceland || Reykjavik || | | Iceland || Reykjavik || || [https://docs.google.com/spreadsheets/d/1skWHDUfRtpaUkjXy-WiCWhqGBI8st-FB9sjcMaIRiCc link] | ||
|- | |- | ||
| Ireland || Dublin || | | Ireland || Dublin || || [https://docs.google.com/spreadsheets/d/15KY_dUl_3PB_taWZNkfdhcv9RhX7YgcyUC21aNADOdE link] | ||
|- | |- | ||
| Italy || Rome || | | Italy || Rome || || [https://docs.google.com/spreadsheets/d/19GxxwjgUrsMB522Vv_3zUCg-bJVyg054WwMK5S3tkP0 link] | ||
|- | |- | ||
| Latvia || Riga || | | Latvia || Riga || || [https://docs.google.com/spreadsheets/d/1Ls57Onx80PpDggjztZgjOMDc0ikybXH2Rv7hsIIIav8/ link] | ||
|- | |- | ||
| Lithuania || Kaunas || | | Lithuania || Kaunas || || [https://docs.google.com/spreadsheets/d/1gz49-FMuaVvFIro2QgoIaxot24ysm1k_2fn6RJJxLF4 link] | ||
|- | |- | ||
| Montenegro || Bijelo Polje || | | Montenegro || Bijelo Polje || || link | ||
|- | |- | ||
| Morocco || Temara || | | Morocco || Temara || || link | ||
|- | |- | ||
| Netherlands || Utrecht || | | Netherlands || Utrecht || || [https://docs.google.com/spreadsheets/d/1x8Vfb2ZIjsTmb0lRrO-8YHC6NKmgc58HtP_cNSjeOQY link] | ||
|- | |- | ||
| Norway || Skien || | | Norway || Skien || || [https://docs.google.com/spreadsheets/d/1e3vPPWMyJu6k5rdbqDC9EGgOCgmAmsGZ2JO1oMrCbXw/edit link] | ||
|- | |- | ||
| Poland || Łódź || | | Poland || Łódź || || [https://docs.google.com/spreadsheets/d/1wBNuc3qItIouZHKLI-c9TrJcL2skF-T6sw_Yh1gPxM4 link] | ||
|- | |- | ||
| Portugal || Lisboa || | | Portugal || Lisboa || || [https://docs.google.com/spreadsheets/d/1DBTu9pNtdLhf0hBPGqnYbLYXnxhAkX0f7eDcRBIrZGU link] | ||
|- | |- | ||
| Romania || Bucharest || | | Romania || Bucharest || || [https://docs.google.com/spreadsheets/d/1V-39ygo6LszL2PWHUVi8VFtci1CExjpQLN7Y2w-nUXQ link] | ||
|- | |- | ||
| Slovakia || Banská Bystrica || | | Slovakia || Banská Bystrica || || [https://docs.google.com/spreadsheets/d/1lTXNbUIM5ATG1C0TpzsgmtGnHFBqt0m2PBtRvVul0XE/ link] | ||
|- | |- | ||
| Slovenia || Ljubljana || | | Slovenia || Ljubljana || || [https://docs.google.com/spreadsheets/d/1CVV7NGr2XZ-iYhE4c48Vm7WBhXPOxa79XrdV5GVck5E/ link] | ||
|- | |- | ||
| Spain || Madrid || | | Spain || Madrid || || [https://docs.google.com/spreadsheets/d/1Zf0ks3MiWOHbh9CSNiZQwW3yy9jW3l7qFahGYBH-uc8 link] | ||
|- | |- | ||
| Sweden || Nörrköping || | | Sweden || Nörrköping || || [https://docs.google.com/spreadsheets/d/16kjE6_IIoqiOHdFB-x1rpJiEesRbNqhwXSv8HTyy_NQ link] | ||
|- | |- | ||
| Switzerland || Olten || | | Switzerland || Olten || || [https://docs.google.com/spreadsheets/d/1VJ08fAdkbvnKAFDnn1RnNXQxWn9nzTK1y5GJ5AJFa1Y link] | ||
|- | |- | ||
| Tunisia || Tunis || | | Tunisia || Tunis || || link | ||
|- | |- | ||
| United Kingdom || Coventry || | | United Kingdom || Coventry || || [https://docs.google.com/spreadsheets/d/1xbNe-QDLIZt6h1HvLAa4jzTQoyifdLaiTr4UgaqbHNk link] | ||
|- | |- | ||
| European Union || Prague || | | European Union || Prague || || link | ||
|} | |} | ||
This approach of finding a centroid seems to give good results. For Belgium there is not a large difference with the geographic centroid, which is expected for a densely populated country. For Norway it is much closer to the population area's. | This approach of finding a centroid seems to give good results. For Belgium there is not a large difference with the geographic centroid, which is expected for a densely populated country. For Norway it is much closer to the population area's. |
edits