Jump to content

Ingredients Analysis Quality Evaluation - June 2022: Difference between revisions

m
Line 85: Line 85:
| [https://us.openfoodfacts.org/ingredients?stats=1&no_cache=1 All products:] ||
| [https://us.openfoodfacts.org/ingredients?stats=1&no_cache=1 All products:] ||
<pre>
<pre>
known 3027 (1.77%) 8121359 (91.22%)
known 3027 (1.77%)         8121359 (91.22%)
unknown 167758 (98.23%) 781910 (8.78%)
unknown 167758 (98.23%)         781910 (8.78%)
all 170785 (100.00%) 8903269 (100.00%)
all 170785 (100.00%) 8903269 (100.00%)
</pre>
</pre>
8

edits