3,543
edits
No edit summary |
No edit summary |
||
Line 39: | Line 39: | ||
|[[Category/Mango nectars|mango nectars]] | |[[Category/Mango nectars|mango nectars]] | ||
|link | |link | ||
| | |[https://mirabelle.openfoodfacts.org/products?sql=--+list+of+mango+nectar+products+that+fall+outside+quality+envelope%0D%0Aselect%0D%0A++code%2C%0D%0A++url%0D%0Afrom%0D%0A++%5Ball%5D%0D%0Awhere%0D%0A++categories_tags+like+%22%25en%3Aapricot-nectars%25%22%0D%0A++and+%28%0D%0A++++energy_100g+%3E+294%0D%0A++++or+energy_100g+%3C+57%0D%0A++++or+fat_100g+%3E+0.51%0D%0A++++or+%5Bsaturated-fat_100g%5D+%3E+0.51%0D%0A++++or+carbohydrates_100g+%3C+3.31%0D%0A++++or+carbohydrates_100g+%3E+18.1%0D%0A++++or+sugars_100g+%3C+2.99%0D%0A++++or+sugars_100g+%3E+16.1%0D%0A++++or+fiber_100g+%3E+1.81%0D%0A++++or+proteins_100g+%3E+1.01%0D%0A++++or+salt_100g+%3E+0.11%0D%0A++%29%0D%0Alimit%0D%0A++20 link] | ||
| | |2023-06-09 | ||
|- | |- | ||
|[[Category/Olive oils|olive oils]] | |[[Category/Olive oils|olive oils]] |
edits