Jump to content

Products quantities: Difference between revisions

edit
(edit)
Line 102: Line 102:
| 220g (2 unités, 2 x (60 g + 50 g)) || - || - || -  || - || 220 || g
| 220g (2 unités, 2 x (60 g + 50 g)) || - || - || -  || - || 220 || g
|-
|-
| or || 2 || unités || - || - || 60 + 50 || g
| or || - || - || 2 || unités || 60 + 50 || g
|-
|-
| 2 x 21.5 g = 43 g || - || - || -  || - || 43 || g
| 2 x 21.5 g = 43 g || - || - || -  || - || 43 || g
Line 120: Line 120:
| or || - || - || 30 || pièces || - || -
| or || - || - || 30 || pièces || - || -
|-
|-
| 240 g (12 Portions) || - || 240 || g || -
| 240 g (12 Portions) || - || - || - || - || 240 || g
|-
|-
| or || 12 || - || - || portions
| or || - || - || 12 || portions|| - || -
|-
|-
| 400 g (12 à 18 bouchées) ||  
| 400 g (12 à 18 bouchées )|| -  || - || - || - || 400 || g
|-
|-
| Poids net 190 g, poids net égoutté 140 g ||
| or || -  || - || 12 à 18 || bouchées || - || -
|-
|-
| Poids net 190 g, poids net égoutté 140 g || || -  || - || - || net || 190 || g
|-
| Poids net 190 g, poids net égoutté 140 g || || -  || - || - || net égoutté || 140 || g
|-
| contenance : 4250ml, poids net total : 4000g, poids net égoutté : 2210g ||
| contenance : 4250ml, poids net total : 4000g, poids net égoutté : 2210g ||
|-
|-
3,543

edits