1,082
edits
(→Taxonomy definition: automatically added links to EFSA evaluations) |
(added additives classes / functions) |
||
Line 122: | Line 122: | ||
efsa_evaluation_date:en: 2010-09-06 | efsa_evaluation_date:en: 2010-09-06 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluation of curcumin (E 100) as a food additive | efsa_evaluation:en: Scientific Opinion on the re-evaluation of curcumin (E 100) as a food additive | ||
additives_classes:en: en:colour | |||
# e106 is the same as e101(ii)... | # e106 is the same as e101(ii)... | ||
Line 179: | Line 180: | ||
efsa_evaluation_date:en: 2013-10-22 | efsa_evaluation_date:en: 2013-10-22 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluation of riboflavin (E 101(i)) and riboflavin-5'-phosphate sodium (E 101(ii)) as food additives. | efsa_evaluation:en: Scientific Opinion on the re-evaluation of riboflavin (E 101(i)) and riboflavin-5'-phosphate sodium (E 101(ii)) as food additives. | ||
additives_classes:en: en:colour | |||
<en:E101 | <en:E101 | ||
Line 209: | Line 211: | ||
efsa_evaluation_date:en: 2013-10-22 | efsa_evaluation_date:en: 2013-10-22 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluation of riboflavin (E 101(i)) and riboflavin-5'-phosphate sodium (E 101(ii)) as food additives. | efsa_evaluation:en: Scientific Opinion on the re-evaluation of riboflavin (E 101(i)) and riboflavin-5'-phosphate sodium (E 101(ii)) as food additives. | ||
additives_classes:en: en:colour | |||
<en:E101 | <en:E101 | ||
Line 239: | Line 242: | ||
efsa_evaluation_date:en: 2013-10-22 | efsa_evaluation_date:en: 2013-10-22 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluation of riboflavin (E 101(i)) and riboflavin-5'-phosphate sodium (E 101(ii)) as food additives. | efsa_evaluation:en: Scientific Opinion on the re-evaluation of riboflavin (E 101(i)) and riboflavin-5'-phosphate sodium (E 101(ii)) as food additives. | ||
additives_classes:en: en:colour | |||
en:E101a, Riboflavin-5'-Phosphate | en:E101a, Riboflavin-5'-Phosphate | ||
Line 268: | Line 272: | ||
efsa_evaluation_date:en: 2013-10-22 | efsa_evaluation_date:en: 2013-10-22 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluation of riboflavin (E 101(i)) and riboflavin-5'-phosphate sodium (E 101(ii)) as food additives. | efsa_evaluation:en: Scientific Opinion on the re-evaluation of riboflavin (E 101(i)) and riboflavin-5'-phosphate sodium (E 101(ii)) as food additives. | ||
additives_classes:en: en:colour | |||
en:E102, Tartrazine, Yellow 5, Yellow number 5, Yellow no 5, Yellow no5, FD&C Yellow 5, FD&C Yellow no 5, FD&C Yellow no5, FD and C Yellow no. 5, FD and C Yellow 5 | en:E102, Tartrazine, Yellow 5, Yellow number 5, Yellow no 5, Yellow no5, FD&C Yellow 5, FD&C Yellow no 5, FD&C Yellow no5, FD and C Yellow no. 5, FD and C Yellow 5 | ||
Line 300: | Line 305: | ||
efsa_evaluation_date:en: 2009-11-12 | efsa_evaluation_date:en: 2009-11-12 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluation Tartrazine (E 102) | efsa_evaluation:en: Scientific Opinion on the re-evaluation Tartrazine (E 102) | ||
additives_classes:en: en:colour | |||
en:E103, Alkannin | en:E103, Alkannin | ||
Line 358: | Line 364: | ||
efsa_evaluation_date:en: 2009-11-12 | efsa_evaluation_date:en: 2009-11-12 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluation of Quinoline Yellow (E 104) as a food additive | efsa_evaluation:en: Scientific Opinion on the re-evaluation of Quinoline Yellow (E 104) as a food additive | ||
additives_classes:en: en:colour | |||
en:E105, E105 food additive | en:E105, E105 food additive | ||
Line 443: | Line 450: | ||
efsa_evaluation_date:en: 2014-07-15 | efsa_evaluation_date:en: 2014-07-15 | ||
efsa_evaluation:en: Reconsideration of the temporary ADI and refined exposure assessment for Sunset Yellow FCF (E110) | efsa_evaluation:en: Reconsideration of the temporary ADI and refined exposure assessment for Sunset Yellow FCF (E110) | ||
additives_classes:en: en:colour | |||
en:E111, Orange GGN, Alpha-naphthol, Alpha-naphtol, alpha-naphthol orange | en:E111, Orange GGN, Alpha-naphthol, Alpha-naphtol, alpha-naphthol orange | ||
Line 500: | Line 508: | ||
efsa_evaluation_date:en: 2015-11-18 | efsa_evaluation_date:en: 2015-11-18 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluation of cochineal, carminic acid, carmines (E 120) as a food additive | efsa_evaluation:en: Scientific Opinion on the re-evaluation of cochineal, carminic acid, carmines (E 120) as a food additive | ||
additives_classes:en: en:colour | |||
en:E121, Citrus Red 2 | en:E121, Citrus Red 2 | ||
Line 557: | Line 566: | ||
efsa_evaluation_date:en: 2009-11-12 | efsa_evaluation_date:en: 2009-11-12 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluationof Azorubine/Carmoisine (E 122) as a food additive | efsa_evaluation:en: Scientific Opinion on the re-evaluationof Azorubine/Carmoisine (E 122) as a food additive | ||
additives_classes:en: en:colour | |||
# amaranth is common as an ingredient in cereals | # amaranth is common as an ingredient in cereals | ||
Line 592: | Line 602: | ||
efsa_evaluation:en:Scientific Opinion on the re‐evaluation of Amaranth (E 123) as a food additive | efsa_evaluation:en:Scientific Opinion on the re‐evaluation of Amaranth (E 123) as a food additive | ||
efsa_evaluation_overexposure_risk:en: en:no | efsa_evaluation_overexposure_risk:en: en:no | ||
additives_classes:en: en:colour | |||
# adding Ponceau as a synonym, as E124 is the only authorized food additive with the Ponceau name | # adding Ponceau as a synonym, as E124 is the only authorized food additive with the Ponceau name | ||
Line 625: | Line 636: | ||
efsa_evaluation_date:en: 2009-11-12 | efsa_evaluation_date:en: 2009-11-12 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluation of Ponceau 4R (E 124) as a food additive | efsa_evaluation:en: Scientific Opinion on the re-evaluation of Ponceau 4R (E 124) as a food additive | ||
additives_classes:en: en:colour | |||
en:E125, Scarlet GN, C.I. Food Red 1, Ponceau SX, FD&C Red No. 4, C.I. 14700 | en:E125, Scarlet GN, C.I. Food Red 1, Ponceau SX, FD&C Red No. 4, C.I. 14700 | ||
Line 707: | Line 719: | ||
efsa_evaluation_date:en: 2011-01-27 | efsa_evaluation_date:en: 2011-01-27 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluation of Erythrosine (E 127) as a food additive | efsa_evaluation:en: Scientific Opinion on the re-evaluation of Erythrosine (E 127) as a food additive | ||
additives_classes:en: en:colour | |||
en:E128, Red 2G | en:E128, Red 2G | ||
Line 738: | Line 751: | ||
efsa_evaluation_date:en: 2007-07-16 | efsa_evaluation_date:en: 2007-07-16 | ||
efsa_evaluation:en: Opinion of the Scientific Panel on Food Additives, Flavourings, Processing Aids and Materials in Contact with Food on the food colour Red 2G (E128) based on a request from the Commission related to the re-evaluation of all permitted food additives | efsa_evaluation:en: Opinion of the Scientific Panel on Food Additives, Flavourings, Processing Aids and Materials in Contact with Food on the food colour Red 2G (E128) based on a request from the Commission related to the re-evaluation of all permitted food additives | ||
additives_classes:en: en:colour | |||
en:E129, Allura red ac, Allura Red AC, FD&C Red 40, FD and C Red 40, Red 40, Red no40, Red no. 40, FD and C Red no. 40, Food Red 17, C.I. 16035 | en:E129, Allura red ac, Allura Red AC, FD&C Red 40, FD and C Red 40, Red 40, Red no40, Red no. 40, FD and C Red no. 40, Food Red 17, C.I. 16035 | ||
Line 771: | Line 785: | ||
efsa_evaluation:en: Refined exposure assessment for Allura Red AC (E 129) | efsa_evaluation:en: Refined exposure assessment for Allura Red AC (E 129) | ||
efsa_evaluation_overexposure_risk:en: en:no | efsa_evaluation_overexposure_risk:en: en:no | ||
additives_classes:en: en:colour | |||
Line 867: | Line 882: | ||
efsa_evaluation_exposure_95th_greater_than_adi:en: en:children, en:toddlers | efsa_evaluation_exposure_95th_greater_than_adi:en: en:children, en:toddlers | ||
efsa_evaluation_adi:en: 5 | efsa_evaluation_adi:en: 5 | ||
additives_classes:en: en:colour | |||
en:E133, Brilliant blue FCF, FD&C Blue 1, FD and C Blue 1, Blue 1, fd&c blue no. 1. | en:E133, Brilliant blue FCF, FD&C Blue 1, FD and C Blue 1, Blue 1, fd&c blue no. 1. | ||
Line 902: | Line 918: | ||
efsa_evaluation_exposure_95th_greater_than_adi:en: en:children | efsa_evaluation_exposure_95th_greater_than_adi:en: en:children | ||
#Toddlers are counted as children in this study | #Toddlers are counted as children in this study | ||
additives_classes:en: en:colour | |||
# https://www.iacmcolor.org/safety-of-color/natural-colors/chlorophylls-and-chlorophyllins/ | # https://www.iacmcolor.org/safety-of-color/natural-colors/chlorophylls-and-chlorophyllins/ | ||
Line 939: | Line 956: | ||
efsa_evaluation_date:en: 2015-05-07 | efsa_evaluation_date:en: 2015-05-07 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluation of chlorophylls (E 140(i)) as food additives | efsa_evaluation:en: Scientific Opinion on the re-evaluation of chlorophylls (E 140(i)) as food additives | ||
additives_classes:en: en:colour | |||
<en:E140 | <en:E140 | ||
Line 970: | Line 988: | ||
efsa_evaluation_date:en: 2015-05-07 | efsa_evaluation_date:en: 2015-05-07 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluation of chlorophylls (E 140(i)) as food additives | efsa_evaluation:en: Scientific Opinion on the re-evaluation of chlorophylls (E 140(i)) as food additives | ||
additives_classes:en: en:colour | |||
<en:E140 | <en:E140 | ||
Line 1,001: | Line 1,020: | ||
efsa_evaluation_date:en: 2015-05-07 | efsa_evaluation_date:en: 2015-05-07 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluation of chlorophylls (E 140(i)) as food additives | efsa_evaluation:en: Scientific Opinion on the re-evaluation of chlorophylls (E 140(i)) as food additives | ||
additives_classes:en: en:colour | |||
en:E141, Copper complexes of chlorophylls and chlorophyllins, Copper complexes of chlorophyll and chlorophyllins | en:E141, Copper complexes of chlorophylls and chlorophyllins, Copper complexes of chlorophyll and chlorophyllins | ||
Line 1,030: | Line 1,050: | ||
efsa_evaluation_date:en: 2015-06-30 | efsa_evaluation_date:en: 2015-06-30 | ||
efsa_evaluation:en: Scientific Opinion on re-evaluation of copper complexes of chlorophylls (E 141(i)) and chlorophyllins (E 141(ii)) as food additives | efsa_evaluation:en: Scientific Opinion on re-evaluation of copper complexes of chlorophylls (E 141(i)) and chlorophyllins (E 141(ii)) as food additives | ||
additives_classes:en: en:colour | |||
<en:E141 | <en:E141 | ||
Line 1,061: | Line 1,082: | ||
efsa_evaluation_date:en: 2015-06-30 | efsa_evaluation_date:en: 2015-06-30 | ||
efsa_evaluation:en: Scientific Opinion on re-evaluation of copper complexes of chlorophylls (E 141(i)) and chlorophyllins (E 141(ii)) as food additives | efsa_evaluation:en: Scientific Opinion on re-evaluation of copper complexes of chlorophylls (E 141(i)) and chlorophyllins (E 141(ii)) as food additives | ||
additives_classes:en: en:colour | |||
<en:E141 | <en:E141 | ||
Line 1,091: | Line 1,113: | ||
efsa_evaluation_date:en: 2015-06-30 | efsa_evaluation_date:en: 2015-06-30 | ||
efsa_evaluation:en: Scientific Opinion on re-evaluation of copper complexes of chlorophylls (E 141(i)) and chlorophyllins (E 141(ii)) as food additives | efsa_evaluation:en: Scientific Opinion on re-evaluation of copper complexes of chlorophylls (E 141(i)) and chlorophyllins (E 141(ii)) as food additives | ||
additives_classes:en: en:colour | |||
en:E142, Green s, CI Food Green 4 | en:E142, Green s, CI Food Green 4 | ||
Line 1,152: | Line 1,175: | ||
e_number:en:143 | e_number:en:143 | ||
wikidata:en:Q898299 | wikidata:en:Q898299 | ||
additives_classes:en: en:colour | |||
en:E150, Caramel | en:E150, Caramel | ||
Line 1,332: | Line 1,356: | ||
efsa_evaluation_date:en: 2015-01-09 | efsa_evaluation_date:en: 2015-01-09 | ||
efsa_evaluation:en: Refined exposure assessment for Brilliant Black BN (E 151) | efsa_evaluation:en: Refined exposure assessment for Brilliant Black BN (E 151) | ||
additives_classes:en: en:colour | |||
en:E152, Black 7984, Food Black 2, carbon black | en:E152, Black 7984, Food Black 2, carbon black | ||
Line 1,453: | Line 1,478: | ||
efsa_evaluation_exposure_mean_greater_than_adi:en: en:children, en:toddlers | efsa_evaluation_exposure_mean_greater_than_adi:en: en:children, en:toddlers | ||
efsa_evaluation_exposure_95th_greater_than_adi:en: en:adults, en:adolescents, en:children, en:toddlers | efsa_evaluation_exposure_95th_greater_than_adi:en: en:adults, en:adolescents, en:children, en:toddlers | ||
additives_classes:en: en:colour | |||
en:E15x, E15x food additive | en:E15x, E15x food additive | ||
Line 2,135: | Line 2,161: | ||
efsa_evaluation_date:en: 2015-12-09 | efsa_evaluation_date:en: 2015-12-09 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluation of beetroot red (E 162) as a food additive | efsa_evaluation:en: Scientific Opinion on the re-evaluation of beetroot red (E 162) as a food additive | ||
additives_classes:en: en:colour | |||
en:E163, Anthocyanins, Anthocyanin | en:E163, Anthocyanins, Anthocyanin | ||
Line 2,163: | Line 2,190: | ||
efsa_evaluation_date:en: 2013-04-23 | efsa_evaluation_date:en: 2013-04-23 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluation of anthocyanins (E 163) as a food additive | efsa_evaluation:en: Scientific Opinion on the re-evaluation of anthocyanins (E 163) as a food additive | ||
additives_classes:en: en:colour | |||
en:E163a, Cyanidin | en:E163a, Cyanidin | ||
Line 2,191: | Line 2,219: | ||
efsa_evaluation_date:en: 2013-04-23 | efsa_evaluation_date:en: 2013-04-23 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluation of anthocyanins (E 163) as a food additive | efsa_evaluation:en: Scientific Opinion on the re-evaluation of anthocyanins (E 163) as a food additive | ||
additives_classes:en: en:colour | |||
en:E163b, Delphinidin | en:E163b, Delphinidin | ||
Line 2,219: | Line 2,248: | ||
efsa_evaluation_date:en: 2013-04-23 | efsa_evaluation_date:en: 2013-04-23 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluation of anthocyanins (E 163) as a food additive | efsa_evaluation:en: Scientific Opinion on the re-evaluation of anthocyanins (E 163) as a food additive | ||
additives_classes:en: en:colour | |||
en:E163c, Malvidin | en:E163c, Malvidin | ||
Line 2,247: | Line 2,277: | ||
efsa_evaluation_date:en: 2013-04-23 | efsa_evaluation_date:en: 2013-04-23 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluation of anthocyanins (E 163) as a food additive | efsa_evaluation:en: Scientific Opinion on the re-evaluation of anthocyanins (E 163) as a food additive | ||
additives_classes:en: en:colour | |||
en:E163d, Pelargonidin | en:E163d, Pelargonidin | ||
Line 2,275: | Line 2,306: | ||
efsa_evaluation_date:en: 2013-04-23 | efsa_evaluation_date:en: 2013-04-23 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluation of anthocyanins (E 163) as a food additive | efsa_evaluation:en: Scientific Opinion on the re-evaluation of anthocyanins (E 163) as a food additive | ||
additives_classes:en: en:colour | |||
en:E163e, Peonidin | en:E163e, Peonidin | ||
Line 2,303: | Line 2,335: | ||
efsa_evaluation_date:en: 2013-04-23 | efsa_evaluation_date:en: 2013-04-23 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluation of anthocyanins (E 163) as a food additive | efsa_evaluation:en: Scientific Opinion on the re-evaluation of anthocyanins (E 163) as a food additive | ||
additives_classes:en: en:colour | |||
en:E163f, Petunidin | en:E163f, Petunidin | ||
Line 2,331: | Line 2,364: | ||
efsa_evaluation_date:en: 2013-04-23 | efsa_evaluation_date:en: 2013-04-23 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluation of anthocyanins (E 163) as a food additive | efsa_evaluation:en: Scientific Opinion on the re-evaluation of anthocyanins (E 163) as a food additive | ||
additives_classes:en: en:colour | |||
en:E164, E164 food additive | en:E164, E164 food additive | ||
Line 2,434: | Line 2,468: | ||
efsa_evaluation:en:Scientific Opinion on re‐evaluation of calcium carbonate (E 170) as a food additive | efsa_evaluation:en:Scientific Opinion on re‐evaluation of calcium carbonate (E 170) as a food additive | ||
efsa_evaluation_overexposure_risk:en: en:no | efsa_evaluation_overexposure_risk:en: en:no | ||
additives_classes:en: en:colour, en:stabilizer | |||
en:E171, Titanium dioxide | en:E171, Titanium dioxide | ||
Line 2,463: | Line 2,498: | ||
efsa_evaluation_date:en: 2016-09-14 | efsa_evaluation_date:en: 2016-09-14 | ||
efsa_evaluation:en: Re-evaluation of titanium dioxide (E 171) as a food additive | efsa_evaluation:en: Re-evaluation of titanium dioxide (E 171) as a food additive | ||
additives_classes:en: en:colour | |||
en:E172, Iron oxides and iron hydroxides | en:E172, Iron oxides and iron hydroxides | ||
Line 2,494: | Line 2,530: | ||
efsa_evaluation_safety_assessed:en: en:no | efsa_evaluation_safety_assessed:en: en:no | ||
efsa_evaluation_adi_established:en: en:no | efsa_evaluation_adi_established:en: en:no | ||
additives_classes:en: en:colour | |||
Line 2,525: | Line 2,562: | ||
efsa_evaluation_date:en: 2015-12-08 | efsa_evaluation_date:en: 2015-12-08 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluation of iron oxides and hydroxides (E 172) as food additives | efsa_evaluation:en: Scientific Opinion on the re-evaluation of iron oxides and hydroxides (E 172) as food additives | ||
additives_classes:en: en:colour | |||
<en:E172 | <en:E172 | ||
Line 2,554: | Line 2,592: | ||
efsa_evaluation_date:en: 2015-12-08 | efsa_evaluation_date:en: 2015-12-08 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluation of iron oxides and hydroxides (E 172) as food additives | efsa_evaluation:en: Scientific Opinion on the re-evaluation of iron oxides and hydroxides (E 172) as food additives | ||
additives_classes:en: en:colour | |||
<en:E172 | <en:E172 | ||
Line 2,583: | Line 2,622: | ||
efsa_evaluation_date:en: 2015-12-08 | efsa_evaluation_date:en: 2015-12-08 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluation of iron oxides and hydroxides (E 172) as food additives | efsa_evaluation:en: Scientific Opinion on the re-evaluation of iron oxides and hydroxides (E 172) as food additives | ||
additives_classes:en: en:colour | |||
en:E173, Aluminium, Aluminum, element 13 | en:E173, Aluminium, Aluminum, element 13 | ||
Line 2,720: | Line 2,760: | ||
e_number:en:181 | e_number:en:181 | ||
wikidata:en:Q187607 | wikidata:en:Q187607 | ||
additives_classes:en: en:colour, en:emulsifier, en:stabilizer, en:thickener | |||
en:E182, Orcein | en:E182, Orcein | ||
Line 2,777: | Line 2,818: | ||
efsa_evaluation_exposure_95th_greater_than_adi:en: en:adults, en:elderly, en:adolescents, en:children, en:toddlers | efsa_evaluation_exposure_95th_greater_than_adi:en: en:adults, en:elderly, en:adolescents, en:children, en:toddlers | ||
efsa_evaluation_adi:en: 3 | efsa_evaluation_adi:en: 3 | ||
additives_classes:en: en:preservative | |||
en:E201, Sodium sorbate, sodium (E\,E)-hexa-2\,4-dienoate | en:E201, Sodium sorbate, sodium (E\,E)-hexa-2\,4-dienoate | ||
Line 2,802: | Line 2,844: | ||
e_number:en:201 | e_number:en:201 | ||
wikidata:en:Q420152 | wikidata:en:Q420152 | ||
additives_classes:en: en:preservative | |||
en:E202, Potassium sorbate | en:E202, Potassium sorbate | ||
Line 2,835: | Line 2,878: | ||
efsa_evaluation_exposure_95th_greater_than_adi:en: en:adults, en:elderly, en:adolescents, en:children, en:toddlers | efsa_evaluation_exposure_95th_greater_than_adi:en: en:adults, en:elderly, en:adolescents, en:children, en:toddlers | ||
efsa_evaluation_adi:en: 3 | efsa_evaluation_adi:en: 3 | ||
additives_classes:en: en:preservative | |||
en:E203, Calcium sorbate | en:E203, Calcium sorbate | ||
Line 2,863: | Line 2,907: | ||
efsa_evaluation_date:en: 2015-06-30 | efsa_evaluation_date:en: 2015-06-30 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluation of sorbic acid (E 200), potassium sorbate (E 202) and calcium sorbate (E 203) as food additives | efsa_evaluation:en: Scientific Opinion on the re-evaluation of sorbic acid (E 200), potassium sorbate (E 202) and calcium sorbate (E 203) as food additives | ||
additives_classes:en: en:preservative | |||
en:E209, Heptylparaben | en:E209, Heptylparaben | ||
Line 2,916: | Line 2,961: | ||
efsa_evaluation_date:en: 2016-03-31 | efsa_evaluation_date:en: 2016-03-31 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluation of benzoic acid (E 210), sodium benzoate (E 211), potassium benzoate (E 212) and calcium benzoate (E 213) as food additives | efsa_evaluation:en: Scientific Opinion on the re-evaluation of benzoic acid (E 210), sodium benzoate (E 211), potassium benzoate (E 212) and calcium benzoate (E 213) as food additives | ||
additives_classes:en: en:preservative | |||
en:E211, Sodium benzoate | en:E211, Sodium benzoate | ||
Line 2,944: | Line 2,990: | ||
efsa_evaluation_date:en: 2016-03-31 | efsa_evaluation_date:en: 2016-03-31 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluation of benzoic acid (E 210), sodium benzoate (E 211), potassium benzoate (E 212) and calcium benzoate (E 213) as food additives | efsa_evaluation:en: Scientific Opinion on the re-evaluation of benzoic acid (E 210), sodium benzoate (E 211), potassium benzoate (E 212) and calcium benzoate (E 213) as food additives | ||
additives_classes:en: en:preservative | |||
en:E212, Potassium benzoate | en:E212, Potassium benzoate | ||
Line 2,972: | Line 3,019: | ||
efsa_evaluation_date:en: 2016-03-31 | efsa_evaluation_date:en: 2016-03-31 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluation of benzoic acid (E 210), sodium benzoate (E 211), potassium benzoate (E 212) and calcium benzoate (E 213) as food additives | efsa_evaluation:en: Scientific Opinion on the re-evaluation of benzoic acid (E 210), sodium benzoate (E 211), potassium benzoate (E 212) and calcium benzoate (E 213) as food additives | ||
additives_classes:en: en:preservative | |||
en:E213, Calcium benzoate | en:E213, Calcium benzoate | ||
Line 3,000: | Line 3,048: | ||
efsa_evaluation_date:en: 2016-03-31 | efsa_evaluation_date:en: 2016-03-31 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluation of benzoic acid (E 210), sodium benzoate (E 211), potassium benzoate (E 212) and calcium benzoate (E 213) as food additives | efsa_evaluation:en: Scientific Opinion on the re-evaluation of benzoic acid (E 210), sodium benzoate (E 211), potassium benzoate (E 212) and calcium benzoate (E 213) as food additives | ||
additives_classes:en: en:preservative | |||
en:E214, Ethyl p-hydroxybenzoate, Ethylparaben, ethyl para-hydroxybenzoate | en:E214, Ethyl p-hydroxybenzoate, Ethylparaben, ethyl para-hydroxybenzoate | ||
Line 3,028: | Line 3,077: | ||
efsa_evaluation_date:en: 2004-09-28 | efsa_evaluation_date:en: 2004-09-28 | ||
efsa_evaluation:en: Opinion of the Scientific Panel on Food Additives, Flavourings, Processing Aids and Materials in Contact with Food on a Request from the Commission related to para hydroxybenzoates (E 214-219) | efsa_evaluation:en: Opinion of the Scientific Panel on Food Additives, Flavourings, Processing Aids and Materials in Contact with Food on a Request from the Commission related to para hydroxybenzoates (E 214-219) | ||
additives_classes:en: en:preservative | |||
en:E215, Sodium ethyl p-hydroxybenzoate, Sodium ethyl p-hydroxybenzoate | en:E215, Sodium ethyl p-hydroxybenzoate, Sodium ethyl p-hydroxybenzoate | ||
Line 3,127: | Line 3,177: | ||
e_number:en:218 | e_number:en:218 | ||
wikidata:en:Q229987 | wikidata:en:Q229987 | ||
additives_classes:en: en:preservative | |||
en:E219, Sodium methyl p-hydroxybenzoate, sodium methylparaben | en:E219, Sodium methyl p-hydroxybenzoate, sodium methylparaben | ||
Line 3,180: | Line 3,231: | ||
efsa_evaluation_date:en: 2016-04-14 | efsa_evaluation_date:en: 2016-04-14 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluation of sulfur dioxide (E 220), sodium sulfite (E 221), sodium bisulfite (E 222), sodium metabisulfite (E 223), potassium metabisulfite (E 224), calcium sulfite (E 226), calcium bisulfite (E 227) and potassium bisulfite (E 228) as food additives | efsa_evaluation:en: Scientific Opinion on the re-evaluation of sulfur dioxide (E 220), sodium sulfite (E 221), sodium bisulfite (E 222), sodium metabisulfite (E 223), potassium metabisulfite (E 224), calcium sulfite (E 226), calcium bisulfite (E 227) and potassium bisulfite (E 228) as food additives | ||
additives_classes:en: en:antioxidant, en:preservative | |||
en:E221, Sodium sulphite, Sodium sulfite | en:E221, Sodium sulphite, Sodium sulfite | ||
Line 3,208: | Line 3,260: | ||
efsa_evaluation_date:en: 2016-04-14 | efsa_evaluation_date:en: 2016-04-14 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluation of sulfur dioxide (E 220), sodium sulfite (E 221), sodium bisulfite (E 222), sodium metabisulfite (E 223), potassium metabisulfite (E 224), calcium sulfite (E 226), calcium bisulfite (E 227) and potassium bisulfite (E 228) as food additives | efsa_evaluation:en: Scientific Opinion on the re-evaluation of sulfur dioxide (E 220), sodium sulfite (E 221), sodium bisulfite (E 222), sodium metabisulfite (E 223), potassium metabisulfite (E 224), calcium sulfite (E 226), calcium bisulfite (E 227) and potassium bisulfite (E 228) as food additives | ||
additives_classes:en: en:antioxidant, en:preservative | |||
en:E222, Sodium bisulphite, Sodium bisulfite | en:E222, Sodium bisulphite, Sodium bisulfite | ||
Line 3,236: | Line 3,289: | ||
efsa_evaluation_date:en: 2016-04-14 | efsa_evaluation_date:en: 2016-04-14 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluation of sulfur dioxide (E 220), sodium sulfite (E 221), sodium bisulfite (E 222), sodium metabisulfite (E 223), potassium metabisulfite (E 224), calcium sulfite (E 226), calcium bisulfite (E 227) and potassium bisulfite (E 228) as food additives | efsa_evaluation:en: Scientific Opinion on the re-evaluation of sulfur dioxide (E 220), sodium sulfite (E 221), sodium bisulfite (E 222), sodium metabisulfite (E 223), potassium metabisulfite (E 224), calcium sulfite (E 226), calcium bisulfite (E 227) and potassium bisulfite (E 228) as food additives | ||
additives_classes:en: en:antioxidant, en:preservative | |||
en:E223, Sodium metabisulphite, Pyrosulphite, Sodium metabisulfite, Pyrosulfite | en:E223, Sodium metabisulphite, Pyrosulphite, Sodium metabisulfite, Pyrosulfite | ||
Line 3,264: | Line 3,318: | ||
efsa_evaluation_date:en: 2016-04-14 | efsa_evaluation_date:en: 2016-04-14 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluation of sulfur dioxide (E 220), sodium sulfite (E 221), sodium bisulfite (E 222), sodium metabisulfite (E 223), potassium metabisulfite (E 224), calcium sulfite (E 226), calcium bisulfite (E 227) and potassium bisulfite (E 228) as food additives | efsa_evaluation:en: Scientific Opinion on the re-evaluation of sulfur dioxide (E 220), sodium sulfite (E 221), sodium bisulfite (E 222), sodium metabisulfite (E 223), potassium metabisulfite (E 224), calcium sulfite (E 226), calcium bisulfite (E 227) and potassium bisulfite (E 228) as food additives | ||
additives_classes:en: en:antioxidant, en:preservative | |||
en:E224, Potassium metabisulphite, Potassium metabisulfite | en:E224, Potassium metabisulphite, Potassium metabisulfite | ||
Line 3,294: | Line 3,349: | ||
efsa_evaluation_date:en: 2016-04-14 | efsa_evaluation_date:en: 2016-04-14 | ||
efsa_evaluation:en: Scientific Opinion on the re-evaluation of sulfur dioxide (E 220), sodium sulfite (E 221), sodium bisulfite (E 222), sodium metabisulfite (E 223), potassium metabisulfite (E 224), calcium sulfite (E 226), calcium bisulfite (E 227) and potassium bisulfite (E 228) as food additives | efsa_evaluation:en: Scientific Opinion on the re-evaluation of sulfur dioxide (E 220), sodium sulfite (E 221), sodium bisulfite (E 222), sodium metabisulfite (E 223), potassium metabisulfite (E 224), calcium sulfite (E 226), calcium bisulfite (E 227) and potassium bisulfite (E 228) as food additives | ||
additives_classes:en: en:antioxidant, en:preservative | |||
